Data Source Filtering
IS DURING THE CURRENT
| Week | This Sunday - Saturday | 
| Month | This Calendar Month. | 
| Quarter | 
 This set of the months. Q1: January, February, March Q2: April, May, June  | 
| Year | During the year. ie. 2021 | 
IS DURING THE PREVIOUS
| Interval | Description | Example | 
| Days | Including today, add X days going backwards | If today is Wednesday and filter is set to 'is during the previous 2 days' it will include everything from 2 days ago (Tuesday, Monday) plus today. | 
| Weeks | Including this week, add X weeks going backwards | |
| Months | Including this month, add X months going backwards | |
| Years | Including this year, add X years going backwards | 
IS DURING THE NEXT
| Days | Including today, add x days going forward. | 
| Weeks | Including this week, add X weeks going forward | 
| Months | Including this month, add, X months going forward. | 
| Years | Including this year, add X years going forward | 
IS BEFORE THE PREVIOUS
| Interval | Description | Example | 
| Days | Go back X days and show everything older than X days ago | If today is Wednesday and the filter is set to show before the previous 2 days (Mon, Tue). The filter will show everything older than Monday. ie. Sunday and older. | 
| Weeks | Go back X weeks and show everything older than that. | If now we're in week 10 and filtered to show before the previous 2 weeks. It will show everything from week 7 and older. | 
| Months | Go back X months and show everything older than that | If now is month 6 (June) and filter is set to before the previous 1 (May) month it will show everything from month 4 (April) and older. | 
| Years | Go back X year (2020 - X) and show everything older than that | If now is 2021 and filter is set to before the previous 1 year it will show everything from 2019 and older. | 
IS AFTER THE NEXT
| Interval | Description | Example | 
| Days | Add X days from today and show everything in the future after that date | If today is the 1st and filter is set to after the next 3 days (2, 3, 4). It will show records from the 5th and on. | 
| Weeks | Add X weeks from today (including today?) and show everything in the future after that date | If today is week 10 and filter is set to after the next 2 weeks (11,12). It will show records from week 13 and on. | 
| Months | Add X months from today (including today?) and show everything in the future after that date | If today is month 6 (June) and filter is set to after the next 2 months (7, 8). It will show records from month 9 (Sep) and on. | 
| Years | Add X years from today (including today?) and show everything in the future after that date | If now we're in 2021 and filter is set to after the next 2 years (2022, 2023). It will show records from 2024 and on. | 
We'd love to hear your feedback.