Time Conversion
With the Tadabase Date Utilities Pipe, you can update the date/time of any date field to another time zone, locale, and format.
For instance, you can use a Time Conversion Pipe to automatically convert a date/time field so that logged-in users see the date/time based on their locations.
The Date Utilities Pipe can be used anywhere Pipes can be utilized.
Parameters:
- Date/Time
- This is the date and time you'd like to convert from.
- Timezone
- This is the timezone you're converting from.
- Format (required)
- This is the output format you wish to use.
- New Timezone
- The timezone you wish to convert to.
- Locale
- Set to different language to covert day names if you chose that in your format.
All the available options are available below.
Format Options
format character |
Description | Example returned values |
---|---|---|
Day | --- | --- |
d | Day of the month, 2 digits with leading zeros | 01 to 31 |
D | A textual representation of a day, three letters | Mon through Sun |
j | Day of the month without leading zeros | 1 to 31 |
l (lowercase 'L') | A full textual representation of the day of the week | Sunday through Saturday |
N | ISO-8601 numeric representation of the day of the week (added in PHP 5.1.0) | 1 (for Monday) through 7 (for Sunday) |
S | English ordinal suffix for the day of the month, 2 characters | st, nd, rd or th. Works well with j |
w | Numeric representation of the day of the week | 0 (for Sunday) through 6 (for Saturday) |
z | The day of the year (starting from 0) | 0 through 365 |
Week | --- | --- |
W | ISO-8601 week number of year, weeks starting on Monday | Example: 42 (the 42nd week in the year) |
Month | --- | --- |
F | A full textual representation of a month, such as January or March | January through December |
m | Numeric representation of a month, with leading zeros | 01 through 12 |
M | A short textual representation of a month, three letters | Jan through Dec |
n | Numeric representation of a month, without leading zeros | 1 through 12 |
t | Number of days in the given month | 28 through 31 |
Year | --- | --- |
L | Whether it's a leap year | 1 if it is a leap year, 0 otherwise. |
o | ISO-8601 week-numbering year. This has the same value as Y, except that if the ISO week number (W) belongs to the previous or next year, that year is used instead. (added in PHP 5.1.0) | Examples: 1999 or 2003 |
Y | A full numeric representation of a year, 4 digits | Examples: 1999 or 2003 |
y | A two digit representation of a year | Examples: 99 or 03 |
Time | --- | --- |
a | Lowercase Ante meridiem and Post meridiem | am or pm |
A | Uppercase Ante meridiem and Post meridiem | AM or PM |
B | Swatch Internet time | 000 through 999 |
g | 12-hour format of an hour without leading zeros | 1 through 12 |
G | 24-hour format of an hour without leading zeros | 0 through 23 |
h | 12-hour format of an hour with leading zeros | 01 through 12 |
H | 24-hour format of an hour with leading zeros | 00 through 23 |
i | Minutes with leading zeros | 00 to 59 |
s | Seconds with leading zeros | 00 through 59 |
v | Milliseconds (added in PHP 7.0.0). Same note applies as for u. | Example: 654 |
Timezone | --- | --- |
e | Timezone identifier (added in PHP 5.1.0) | Examples: UTC, GMT, Atlantic/Azores |
I (capital i) | Whether or not the date is in daylight saving time | 1 if Daylight Saving Time, 0 otherwise. |
O | Difference to Greenwich time (GMT) without colon between hours and minutes | Example: +0200 |
P | Difference to Greenwich time (GMT) with colon between hours and minutes (added in PHP 5.1.3) | Example: +02:00 |
T | Timezone abbreviation | Examples: EST, MDT ... |
Z | Timezone offset in seconds. The offset for timezones west of UTC is always negative, and for those east of UTC is always positive. | -43200 through 50400 |
Full Date/Time | --- | --- |
c | ISO 8601 date (added in PHP 5) | 2004-02-12T15:19:21+00:00 |
List of Locales:
Locale Code | Region |
aa_DJ | Afar (Djibouti) |
aa_ER | Afar (Eritrea) |
aa_ET | Afar (Ethiopia) |
af_ZA | Afrikaans (South Africa) |
sq_AL | Albanian (Albania) |
sq_MK | Albanian (Macedonia) |
am_ET | Amharic (Ethiopia) |
ar_DZ | Arabic (Algeria) |
ar_BH | Arabic (Bahrain) |
ar_EG | Arabic (Egypt) |
ar_IN | Arabic (India) |
ar_IQ | Arabic (Iraq) |
ar_JO | Arabic (Jordan) |
ar_KW | Arabic (Kuwait) |
ar_LB | Arabic (Lebanon) |
ar_LY | Arabic (Libya) |
ar_MA | Arabic (Morocco) |
ar_OM | Arabic (Oman) |
ar_QA | Arabic (Qatar) |
ar_SA | Arabic (Saudi Arabia) |
ar_SD | Arabic (Sudan) |
ar_SY | Arabic (Syria) |
ar_TN | Arabic (Tunisia) |
ar_AE | Arabic (United Arab Emirates) |
ar_YE | Arabic (Yemen) |
an_ES | Aragonese (Spain) |
hy_AM | Armenian (Armenia) |
as_IN | Assamese (India) |
ast_ES | Asturian (Spain) |
az_AZ | Azerbaijani (Azerbaijan) |
az_TR | Azerbaijani (Turkey) |
eu_FR | Basque (France) |
eu_ES | Basque (Spain) |
be_BY | Belarusian (Belarus) |
bem_ZM | Bemba (Zambia) |
bn_BD | Bengali (Bangladesh) |
bn_IN | Bengali (India) |
ber_DZ | Berber (Algeria) |
ber_MA | Berber (Morocco) |
byn_ER | Blin (Eritrea) |
bs_BA | Bosnian (Bosnia and Herzegovina) |
br_FR | Breton (France) |
bg_BG | Bulgarian (Bulgaria) |
my_MM | Burmese (Myanmar [Burma]) |
ca_AD | Catalan (Andorra) |
ca_FR | Catalan (France) |
ca_IT | Catalan (Italy) |
ca_ES | Catalan (Spain) |
zh_CN | Chinese (China) |
zh_HK | Chinese (Hong Kong SAR China) |
zh_SG | Chinese (Singapore) |
zh_TW | Chinese (Taiwan) |
cv_RU | Chuvash (Russia) |
kw_GB | Cornish (United Kingdom) |
crh_UA | Crimean Turkish (Ukraine) |
hr_HR | Croatian (Croatia) |
cs_CZ | Czech (Czech Republic) |
da_DK | Danish (Denmark) |
dv_MV | Divehi (Maldives) |
nl_AW | Dutch (Aruba) |
nl_BE | Dutch (Belgium) |
nl_NL | Dutch (Netherlands) |
dz_BT | Dzongkha (Bhutan) |
en_AG | English (Antigua and Barbuda) |
en_AU | English (Australia) |
en_BW | English (Botswana) |
en_CA | English (Canada) |
en_DK | English (Denmark) |
en_HK | English (Hong Kong SAR China) |
en_IN | English (India) |
en_IE | English (Ireland) |
en_NZ | English (New Zealand) |
en_NG | English (Nigeria) |
en_PH | English (Philippines) |
en_SG | English (Singapore) |
en_ZA | English (South Africa) |
en_GB | English (United Kingdom) |
en_US | English (United States) |
en_ZM | English (Zambia) |
en_ZW | English (Zimbabwe) |
eo | Esperanto |
et_EE | Estonian (Estonia) |
fo_FO | Faroese (Faroe Islands) |
fil_PH | Filipino (Philippines) |
fi_FI | Finnish (Finland) |
fr_BE | French (Belgium) |
fr_CA | French (Canada) |
fr_FR | French (France) |
fr_LU | French (Luxembourg) |
fr_CH | French (Switzerland) |
fur_IT | Friulian (Italy) |
ff_SN | Fulah (Senegal) |
gl_ES | Galician (Spain) |
lg_UG | Ganda (Uganda) |
gez_ER | Geez (Eritrea) |
gez_ET | Geez (Ethiopia) |
ka_GE | Georgian (Georgia) |
de_AT | German (Austria) |
de_BE | German (Belgium) |
de_DE | German (Germany) |
de_LI | German (Liechtenstein) |
de_LU | German (Luxembourg) |
de_CH | German (Switzerland) |
el_CY | Greek (Cyprus) |
el_GR | Greek (Greece) |
gu_IN | Gujarati (India) |
ht_HT | Haitian (Haiti) |
ha_NG | Hausa (Nigeria) |
iw_IL | Hebrew (Israel) |
he_IL | Hebrew (Israel) |
hi_IN | Hindi (India) |
hu_HU | Hungarian (Hungary) |
is_IS | Icelandic (Iceland) |
ig_NG | Igbo (Nigeria) |
id_ID | Indonesian (Indonesia) |
ia | Interlingua |
iu_CA | Inuktitut (Canada) |
ik_CA | Inupiaq (Canada) |
ga_IE | Irish (Ireland) |
it_IT | Italian (Italy) |
it_CH | Italian (Switzerland) |
ja_JP | Japanese (Japan) |
kl_GL | Kalaallisut (Greenland) |
kn_IN | Kannada (India) |
ks_IN | Kashmiri (India) |
csb_PL | Kashubian (Poland) |
kk_KZ | Kazakh (Kazakhstan) |
km_KH | Khmer (Cambodia) |
rw_RW | Kinyarwanda (Rwanda) |
ky_KG | Kirghiz (Kyrgyzstan) |
kok_IN | Konkani (India) |
ko_KR | Korean (South Korea) |
ku_TR | Kurdish (Turkey) |
lo_LA | Lao (Laos) |
lv_LV | Latvian (Latvia) |
li_BE | Limburgish (Belgium) |
li_NL | Limburgish (Netherlands) |
lt_LT | Lithuanian (Lithuania) |
nds_DE | Low German (Germany) |
nds_NL | Low German (Netherlands) |
mk_MK | Macedonian (Macedonia) |
mai_IN | Maithili (India) |
mg_MG | Malagasy (Madagascar) |
ms_MY | Malay (Malaysia) |
ml_IN | Malayalam (India) |
mt_MT | Maltese (Malta) |
gv_GB | Manx (United Kingdom) |
mi_NZ | Maori (New Zealand) |
mr_IN | Marathi (India) |
mn_MN | Mongolian (Mongolia) |
ne_NP | Nepali (Nepal) |
se_NO | Northern Sami (Norway) |
nso_ZA | Northern Sotho (South Africa) |
nb_NO | Norwegian Bokmål (Norway) |
nn_NO | Norwegian Nynorsk (Norway) |
oc_FR | Occitan (France) |
or_IN | Oriya (India) |
om_ET | Oromo (Ethiopia) |
om_KE | Oromo (Kenya) |
os_RU | Ossetic (Russia) |
pap_AN | Papiamento (Netherlands Antilles) |
ps_AF | Pashto (Afghanistan) |
fa_IR | Persian (Iran) |
pl_PL | Polish (Poland) |
pt_BR | Portuguese (Brazil) |
pt_PT | Portuguese (Portugal) |
pa_IN | Punjabi (India) |
pa_PK | Punjabi (Pakistan) |
ro_RO | Romanian (Romania) |
ru_RU | Russian (Russia) |
ru_UA | Russian (Ukraine) |
sa_IN | Sanskrit (India) |
sc_IT | Sardinian (Italy) |
gd_GB | Scottish Gaelic (United Kingdom) |
sr_ME | Serbian (Montenegro) |
sr_RS | Serbian (Serbia) |
sid_ET | Sidamo (Ethiopia) |
sd_IN | Sindhi (India) |
si_LK | Sinhala (Sri Lanka) |
sk_SK | Slovak (Slovakia) |
sl_SI | Slovenian (Slovenia) |
so_DJ | Somali (Djibouti) |
so_ET | Somali (Ethiopia) |
so_KE | Somali (Kenya) |
so_SO | Somali (Somalia) |
nr_ZA | South Ndebele (South Africa) |
st_ZA | Southern Sotho (South Africa) |
es_AR | Spanish (Argentina) |
es_BO | Spanish (Bolivia) |
es_CL | Spanish (Chile) |
es_CO | Spanish (Colombia) |
es_CR | Spanish (Costa Rica) |
es_DO | Spanish (Dominican Republic) |
es_EC | Spanish (Ecuador) |
es_SV | Spanish (El Salvador) |
es_GT | Spanish (Guatemala) |
es_HN | Spanish (Honduras) |
es_MX | Spanish (Mexico) |
es_NI | Spanish (Nicaragua) |
es_PA | Spanish (Panama) |
es_PY | Spanish (Paraguay) |
es_PE | Spanish (Peru) |
es_ES | Spanish (Spain) |
es_US | Spanish (United States) |
es_UY | Spanish (Uruguay) |
es_VE | Spanish (Venezuela) |
sw_KE | Swahili (Kenya) |
sw_TZ | Swahili (Tanzania) |
ss_ZA | Swati (South Africa) |
sv_FI | Swedish (Finland) |
sv_SE | Swedish (Sweden) |
tl_PH | Tagalog (Philippines) |
tg_TJ | Tajik (Tajikistan) |
ta_IN | Tamil (India) |
tt_RU | Tatar (Russia) |
te_IN | Telugu (India) |
th_TH | Thai (Thailand) |
bo_CN | Tibetan (China) |
bo_IN | Tibetan (India) |
tig_ER | Tigre (Eritrea) |
ti_ER | Tigrinya (Eritrea) |
ti_ET | Tigrinya (Ethiopia) |
ts_ZA | Tsonga (South Africa) |
tn_ZA | Tswana (South Africa) |
tr_CY | Turkish (Cyprus) |
tr_TR | Turkish (Turkey) |
tk_TM | Turkmen (Turkmenistan) |
ug_CN | Uighur (China) |
uk_UA | Ukrainian (Ukraine) |
hsb_DE | Upper Sorbian (Germany) |
ur_PK | Urdu (Pakistan) |
uz_UZ | Uzbek (Uzbekistan) |
ve_ZA | Venda (South Africa) |
vi_VN | Vietnamese (Vietnam) |
wa_BE | Walloon (Belgium) |
cy_GB | Welsh (United Kingdom) |
fy_DE | Western Frisian (Germany) |
fy_NL | Western Frisian (Netherlands) |
wo_SN | Wolof (Senegal) |
xh_ZA | Xhosa (South Africa) |
yi_US | Yiddish (United States) |
yo_NG | Yoruba (Nigeria) |
zu_ZA | Zulu (South Africa)' |
List of Timezones
Africa
Africa/Abidjan | Africa/Accra | Africa/Addis_Ababa | Africa/Algiers | Africa/Asmara |
Africa/Asmera | Africa/Bamako | Africa/Bangui | Africa/Banjul | Africa/Bissau |
Africa/Blantyre | Africa/Brazzaville | Africa/Bujumbura | Africa/Cairo | Africa/Casablanca |
Africa/Ceuta | Africa/Conakry | Africa/Dakar | Africa/Dar_es_Salaam | Africa/Djibouti |
Africa/Douala | Africa/El_Aaiun | Africa/Freetown | Africa/Gaborone | Africa/Harare |
Africa/Johannesburg | Africa/Juba | Africa/Kampala | Africa/Khartoum | Africa/Kigali |
Africa/Kinshasa | Africa/Lagos | Africa/Libreville | Africa/Lome | Africa/Luanda |
Africa/Lubumbashi | Africa/Lusaka | Africa/Malabo | Africa/Maputo | Africa/Maseru |
Africa/Mbabane | Africa/Mogadishu | Africa/Monrovia | Africa/Nairobi | Africa/Ndjamena |
Africa/Niamey | Africa/Nouakchott | Africa/Ouagadougou | Africa/Porto-Novo | Africa/Sao_Tome |
Africa/Timbuktu | Africa/Tripoli | Africa/Tunis | Africa/Windhoek |
America
America/Adak | America/Anchorage | America/Anguilla |
America/Antigua | America/Araguaina | America/Argentina/Buenos_Aires |
America/Argentina/Catamarca | America/Argentina/ComodRivadavia | America/Argentina/Cordoba |
America/Argentina/Jujuy | America/Argentina/La_Rioja | America/Argentina/Mendoza |
America/Argentina/Rio_Gallegos | America/Argentina/Salta | America/Argentina/San_Juan |
America/Argentina/San_Luis | America/Argentina/Tucuman | America/Argentina/Ushuaia |
America/Aruba | America/Asuncion | America/Atikokan |
America/Atka | America/Bahia | America/Bahia_Banderas |
America/Barbados | America/Belem | America/Belize |
America/Blanc-Sablon | America/Boa_Vista | America/Bogota |
America/Boise | America/Buenos_Aires | America/Cambridge_Bay |
America/Campo_Grande | America/Cancun | America/Caracas |
America/Catamarca | America/Cayenne | America/Cayman |
America/Chicago | America/Chihuahua | America/Coral_Harbour |
America/Cordoba | America/Costa_Rica | America/Creston |
America/Cuiaba | America/Curacao | America/Danmarkshavn |
America/Dawson | America/Dawson_Creek | America/Denver |
America/Detroit | America/Dominica | America/Edmonton |
America/Eirunepe | America/El_Salvador | America/Ensenada |
America/Fort_Wayne | America/Fortaleza | America/Glace_Bay |
America/Godthab | America/Goose_Bay | America/Grand_Turk |
America/Grenada | America/Guadeloupe | America/Guatemala |
America/Guayaquil | America/Guyana | America/Halifax |
America/Havana | America/Hermosillo | America/Indiana/Indianapolis |
America/Indiana/Knox | America/Indiana/Marengo | America/Indiana/Petersburg |
America/Indiana/Tell_City | America/Indiana/Vevay | America/Indiana/Vincennes |
America/Indiana/Winamac | America/Indianapolis | America/Inuvik |
America/Iqaluit | America/Jamaica | America/Jujuy |
America/Juneau | America/Kentucky/Louisville | America/Kentucky/Monticello |
America/Knox_IN | America/Kralendijk | America/La_Paz |
America/Lima | America/Los_Angeles | America/Louisville |
America/Lower_Princes | America/Maceio | America/Managua |
America/Manaus | America/Marigot | America/Martinique |
America/Matamoros | America/Mazatlan | America/Mendoza |
America/Menominee | America/Merida | America/Metlakatla |
America/Mexico_City | America/Miquelon | America/Moncton |
America/Monterrey | America/Montevideo | America/Montreal |
America/Montserrat | America/Nassau | America/New_York |
America/Nipigon | America/Nome | America/Noronha |
America/North_Dakota/Beulah | America/North_Dakota/Center | America/North_Dakota/New_Salem |
America/Ojinaga | America/Panama | America/Pangnirtung |
America/Paramaribo | America/Phoenix | America/Port-au-Prince |
America/Port_of_Spain | America/Porto_Acre | America/Porto_Velho |
America/Puerto_Rico | America/Rainy_River | America/Rankin_Inlet |
America/Recife | America/Regina | America/Resolute |
America/Rio_Branco | America/Rosario | America/Santa_Isabel |
America/Santarem | America/Santiago | America/Santo_Domingo |
America/Sao_Paulo | America/Scoresbysund | America/Shiprock |
America/Sitka | America/St_Barthelemy | America/St_Johns |
America/St_Kitts | America/St_Lucia | America/St_Thomas |
America/St_Vincent | America/Swift_Current | America/Tegucigalpa |
America/Thule | America/Thunder_Bay | America/Tijuana |
America/Toronto | America/Tortola | America/Vancouver |
America/Virgin | America/Whitehorse | America/Winnipeg |
America/Yakutat | America/Yellowknife |
Antarctica
Antarctica/Casey | Antarctica/Davis | Antarctica/DumontDUrville | Antarctica/Macquarie | Antarctica/Mawson |
Antarctica/McMurdo | Antarctica/Palmer | Antarctica/Rothera | Antarctica/South_Pole | Antarctica/Syowa |
Antarctica/Vostok |
Arctic
Arctic/Longyearbyen |
Asia
Asia/Aden | Asia/Almaty | Asia/Amman | Asia/Anadyr | Asia/Aqtau |
Asia/Aqtobe | Asia/Ashgabat | Asia/Ashkhabad | Asia/Baghdad | Asia/Bahrain |
Asia/Baku | Asia/Bangkok | Asia/Beirut | Asia/Bishkek | Asia/Brunei |
Asia/Calcutta | Asia/Choibalsan | Asia/Chongqing | Asia/Chungking | Asia/Colombo |
Asia/Dacca | Asia/Damascus | Asia/Dhaka | Asia/Dili | Asia/Dubai |
Asia/Dushanbe | Asia/Gaza | Asia/Harbin | Asia/Hebron | Asia/Ho_Chi_Minh |
Asia/Hong_Kong | Asia/Hovd | Asia/Irkutsk | Asia/Istanbul | Asia/Jakarta |
Asia/Jayapura | Asia/Jerusalem | Asia/Kabul | Asia/Kamchatka | Asia/Karachi |
Asia/Kashgar | Asia/Kathmandu | Asia/Katmandu | Asia/Khandyga | Asia/Kolkata |
Asia/Krasnoyarsk | Asia/Kuala_Lumpur | Asia/Kuching | Asia/Kuwait | Asia/Macao |
Asia/Macau | Asia/Magadan | Asia/Makassar | Asia/Manila | Asia/Muscat |
Asia/Nicosia | Asia/Novokuznetsk | Asia/Novosibirsk | Asia/Omsk | Asia/Oral |
Asia/Phnom_Penh | Asia/Pontianak | Asia/Pyongyang | Asia/Qatar | Asia/Qyzylorda |
Asia/Rangoon | Asia/Riyadh | Asia/Saigon | Asia/Sakhalin | Asia/Samarkand |
Asia/Seoul | Asia/Shanghai | Asia/Singapore | Asia/Taipei | Asia/Tashkent |
Asia/Tbilisi | Asia/Tehran | Asia/Tel_Aviv | Asia/Thimbu | Asia/Thimphu |
Asia/Tokyo | Asia/Ujung_Pandang | Asia/Ulaanbaatar | Asia/Ulan_Bator | Asia/Urumqi |
Asia/Ust-Nera | Asia/Vientiane | Asia/Vladivostok | Asia/Yakutsk | Asia/Yekaterinburg |
Asia/Yerevan |
Atlantic
Atlantic/Azores | Atlantic/Bermuda | Atlantic/Canary | Atlantic/Cape_Verde | Atlantic/Faeroe |
Atlantic/Faroe | Atlantic/Jan_Mayen | Atlantic/Madeira | Atlantic/Reykjavik | Atlantic/South_Georgia |
Atlantic/St_Helena | Atlantic/Stanley |
Australia
Australia/ACT | Australia/Adelaide | Australia/Brisbane | Australia/Broken_Hill | Australia/Canberra |
Australia/Currie | Australia/Darwin | Australia/Eucla | Australia/Hobart | Australia/LHI |
Australia/Lindeman | Australia/Lord_Howe | Australia/Melbourne | Australia/North | Australia/NSW |
Australia/Perth | Australia/Queensland | Australia/South | Australia/Sydney | Australia/Tasmania |
Australia/Victoria | Australia/West | Australia/Yancowinna |
Europe
Europe/Amsterdam | Europe/Andorra | Europe/Athens | Europe/Belfast | Europe/Belgrade |
Europe/Berlin | Europe/Bratislava | Europe/Brussels | Europe/Bucharest | Europe/Budapest |
Europe/Busingen | Europe/Chisinau | Europe/Copenhagen | Europe/Dublin | Europe/Gibraltar |
Europe/Guernsey | Europe/Helsinki | Europe/Isle_of_Man | Europe/Istanbul | Europe/Jersey |
Europe/Kaliningrad | Europe/Kiev | Europe/Lisbon | Europe/Ljubljana | Europe/London |
Europe/Luxembourg | Europe/Madrid | Europe/Malta | Europe/Mariehamn | Europe/Minsk |
Europe/Monaco | Europe/Moscow | Europe/Nicosia | Europe/Oslo | Europe/Paris |
Europe/Podgorica | Europe/Prague | Europe/Riga | Europe/Rome | Europe/Samara |
Europe/San_Marino | Europe/Sarajevo | Europe/Simferopol | Europe/Skopje | Europe/Sofia |
Europe/Stockholm | Europe/Tallinn | Europe/Tirane | Europe/Tiraspol | Europe/Uzhgorod |
Europe/Vaduz | Europe/Vatican | Europe/Vienna | Europe/Vilnius | Europe/Volgograd |
Europe/Warsaw | Europe/Zagreb | Europe/Zaporozhye | Europe/Zurich |
Indian
Indian/Antananarivo | Indian/Chagos | Indian/Christmas | Indian/Cocos | Indian/Comoro |
Indian/Kerguelen | Indian/Mahe | Indian/Maldives | Indian/Mauritius | Indian/Mayotte |
Indian/Reunion |
Pacific
Pacific/Apia | Pacific/Auckland | Pacific/Chatham | Pacific/Chuuk | Pacific/Easter |
Pacific/Efate | Pacific/Enderbury | Pacific/Fakaofo | Pacific/Fiji | Pacific/Funafuti |
Pacific/Galapagos | Pacific/Gambier | Pacific/Guadalcanal | Pacific/Guam | Pacific/Honolulu |
Pacific/Johnston | Pacific/Kiritimati | Pacific/Kosrae | Pacific/Kwajalein | Pacific/Majuro |
Pacific/Marquesas | Pacific/Midway | Pacific/Nauru | Pacific/Niue | Pacific/Norfolk |
Pacific/Noumea | Pacific/Pago_Pago | Pacific/Palau | Pacific/Pitcairn | Pacific/Pohnpei |
Pacific/Ponape | Pacific/Port_Moresby | Pacific/Rarotonga | Pacific/Saipan | Pacific/Samoa |
Pacific/Tahiti | Pacific/Tarawa | Pacific/Tongatapu | Pacific/Truk | Pacific/Wake |
Pacific/Wallis | Pacific/Yap |
We'd love to hear your feedback.